DF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  Sr
When       :  13 Oct 04

INPUT
2.000   8   8   8   0   0   0
          5.61568905            2.00000000       -1
          0.81713706          -28.93882745        0
          3.16998783           24.12472965        0
          0.25178461           -0.10355632        1
          2.98159723           11.33493443        1
          1.07997437           15.90127976        2
          1.91316077           14.14110401        2
          2.41933300           22.78572725        2
          0.30070944          -37.09385674        0
          0.78201919           42.44233598        0
          0.30155911            8.56380833        1
          1.17432841            4.94154632        1
          0.60177659          -13.50535465        1
          0.57463584           18.71768118        2
          1.34917049            5.87096391        2
          2.26282473           -2.55239663        2
          5.41033064           -7.77804333        0
          0.81557631           12.44918586        0
          0.97913828          421.87531074        1
          0.58423830         -330.26072806        1
          2.35125106          -91.61458269        1
          0.62138056          154.86959239        2
          1.33208013         -237.70598343        2
          1.44028393           50.90786605        2
