DF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  Sn
When       :  13 Oct 04

INPUT
4.000   8   8   8   0   0   0
          6.35778267            4.00000000       -1
          1.23210329         -533.47758262        0
          1.64446227          531.20064505        0
          2.53518912           40.61504714        1
          0.86418291          -15.18391646        1
          1.13839712           90.59275538        2
          1.85654892          403.26978010        2
          2.10074440         -277.62260249        2
          0.75289496           51.30683988        0
          7.40283919          -47.96411528        0
          1.88255064          128.39342975        1
          0.86570455          -51.12877939        1
          2.66993951          -77.26465037        1
          3.98736424           63.41026053        2
          2.51874606         -190.98180653        2
          5.52759208         -188.87042555        2
          0.72214861            1.72123338        0
         71.21148271            0.00989202        0
          1.11945097         8264.99055612        1
          0.94572153         1619.12178316        1
          1.09111104        -9884.11233927        1
          1.18688892        -9033.76549211        2
          1.01033008         -851.06774214        2
          1.17293226         9886.78064582        2
