DF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  Rh
When       :  13 Oct 04

INPUT
9.000   8   8   8   0   0   0
         17.16008168            9.00000000       -1
          0.94592859          -30.05596448        0
         21.45086564            9.24477042        0
          1.16043101           29.65362521        1
         10.83506818          124.78710995        1
          6.90413962         -390.91628091        2
          5.61434247          392.31862018        2
         11.80876727          168.47519273        2
         11.19025808         6291.84460204        0
         15.09577150        -6275.93574388        0
          0.92542014          -18.51674888        1
          2.30950930           62.41486139        1
          3.28637533          -43.89811251        1
          1.12398010           27.50657017        2
         14.84318360        -6362.24910305        2
         12.58301116       -17997.98450288        2
          1.75984091        19624.54325654        0
          2.25885126       -19609.68467361        0
          1.91736119       -77606.07267980        1
          1.90362179        77182.19752544        1
          4.33963213          423.87515437        1
          1.91946433        -9700.16421220        2
         12.25633568        -9499.50373787        2
         12.26563124         9440.38118806        2
