DF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  Ne
When       :  13 Oct 04

INPUT
8.000   8   8   8   0   0   0
         23.98355867            8.00000000       -1
         42.70821870      4260890.85700183        0
         47.41797481     -4260923.85981658        0
         45.72840766          -69.36751949        1
         19.71818701          261.23598882        1
         47.56311105     -4230117.31478379        2
         32.53929099       -30703.17469857        2
         44.41642441    -15808501.18648128        2
         31.97029845       -19825.76341055        0
         17.35737808        19856.89033402        0
         24.19205288       -59316.34709988        1
         20.32706051       515825.16585810        1
         19.81808392      -456508.81875823        1
         22.35158601      -148690.75885727        2
         28.23979799      -287991.29593392        2
         28.79520619       147510.03455863        2
         26.47670976       -52636.05441718        0
         42.56666925        52623.47050847        0
         23.96622528      -112143.18881657        1
         25.17192785      -105349.00945971        1
         24.55238944       217492.19827629        1
         27.98838767       254016.86026529        2
         51.49563240        16112.39232378        2
         36.92327306       576247.07582714        2
