HF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  Na
When       :  25 Nov 04

INPUT
1.000   8   8   8   0   0   0
          0.96015977            1.00000000       -1
          1.15793269      2806567.57335844        0
          1.11456789     -2806569.04892454        0
          1.59782528     -2815061.19781134        1
          1.59782499      2815062.15797111        1
          1.08901278         8521.91380266        2
          0.88239518          -27.28934975        2
          1.13974491       113209.98833570        2
          0.90822086         1273.05637329        0
          1.62776773        -1270.58446759        0
          0.89024216          -24.09925284        1
          1.41298059           39.87715868        1
          2.14736663          -15.77790584        1
          1.03437352         -447.13573528        2
          1.37488568         -840.69840791        2
          1.21280477          375.83411222        2
          1.46937251        -1524.71199816        0
          1.10118499         1525.95048506        0
          1.47895756         2013.10986127        1
          1.76257178          -41.63909036        1
          1.47343432        -1971.47077091        1
          1.33259317         -446.15956538        2
         12.17586606            0.40077815        2
          1.11079372         -114.25732941        2
