DF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  Na
When       :  13 Oct 04

INPUT
1.000   8   8   8   0   0   0
          1.56491601            1.00000000       -1
          1.71741909          109.27334820        0
          1.69320160         -110.74772863        0
          0.48926225           -0.33454635        1
          0.80934974            1.89946236        1
          1.00084280         -147.07195270        2
          1.12461690           39.13315086        2
          0.97081477          108.08870512        2
          1.48439371         -373.59272776        0
          2.53470787          376.05987194        0
          2.62478753          -50.48676171        1
          0.70096284            6.89712636        1
          2.89496608           43.58963535        1
          1.25964668           77.73543972        2
          2.12856296          340.44681566        2
          0.91370585          -19.53903300        2
          2.14705971       -81002.13441613        0
          1.51706808        81003.37103169        0
          1.51747364       109620.39092850        1
          1.37904089        -2899.06588567        1
          1.52126418      -106721.32504283        1
          2.00913221       -25719.33376801        2
         18.24106587            1.14270749        2
          1.65242215       -25310.59981461        2
