DF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  Mo
When       :  13 Oct 04

INPUT
6.000   8   8   8   0   0   0
          3.60943569            6.00000000       -1
          0.82810148         -104.92095626        0
          1.53061019           92.32696108        0
          2.46067145           33.85023159        1
          2.91818744          -12.19361748        1
          1.02145281           49.10078497        2
          1.55966810           22.96993969        2
          3.92748036          -17.63933611        2
          0.83517668          -97.04316179        0
          1.47274934          107.58585513        0
          3.82420048           22.04012529        1
          1.65482860           20.77715890        1
          2.91348216          -42.81728419        1
         13.50272931           -1.55921374        2
          1.02807022           56.78511078        2
          3.90230053           22.17291391        2
          1.36826341       -28611.77142493        0
          0.99367673        28621.31844703        0
          1.58915065        -1771.30613340        1
          1.05726424        41085.40174456        1
          1.03209861       -39314.09561115        1
          3.00608723          101.29275557        2
          1.21071751       -10802.61665542        2
         56.90172562           -6.77807327        2
