HF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  Mn
When       :  25 Nov 04

INPUT
7.000   8   8   8   0   0   0
          3.46161673            7.00000000       -1
          0.83093896           -1.67606627        0
         38.91133010          -55.49559807        0
          9.48907364         2044.31920980        1
          9.58152744        -2020.08789271        1
         15.98258031        -1525.56228297        2
         39.66906544         -516.08086056        2
          5.41324755         -119.15710127        2
          2.17178839         2194.30146901        0
          4.42855569        -2141.91167135        0
          9.59155992        -8805.06694208        1
          2.47293346        -2628.20477748        1
          8.00866910        11433.27171956        1
         64.74179398           44.17039138        2
         11.29593088         9195.80003215        2
          9.19584452       -13959.98707980        2
          1.19045987           53.98966747        0
         77.17792769           -2.74031114        0
         11.61166072         -581.83290541        1
          1.65525996          -65.16104403        1
         10.06810274          646.99394944        1
         18.56670845         4449.29767716        2
         20.26019975        -3855.29334784        2
          9.52100840         -741.22333180        2
