DF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  Mn
When       :  13 Oct 04

INPUT
7.000   8   8   8   0   0   0
          0.81782596            7.00000000       -1
          0.87605588           -6.97211244        0
         25.88404701          -50.14840210        0
         11.12945393         1398.44994186        1
         11.26289928        -1392.72516013        1
         14.41018214        -1308.97426374        2
          4.20806038          -81.50356568        2
          9.94336921           86.32627202        2
          2.02320631         1088.70874276        0
          4.46989025        -1036.17677960        0
          9.58481555        -5645.74471998        1
          2.35499489        -1350.91066591        1
          8.24983750         6996.65538589        1
         13.23583723        -1393.34926830        2
         11.66530016         7302.29598168        2
          9.38533006        -8337.86080488        2
          1.15173397           52.25658295        0
         24.48538148           -1.02062975        0
         11.80598874         -799.46474788        1
          1.57651685          -60.42825620        1
         11.00240531          859.89300408        1
         13.64408203         1039.59431176        2
         22.48659551         -230.95780250        2
          9.60344592         -773.44133652        2
