DF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  Kr
When       :  13 Oct 04

INPUT
8.000   8   8   8   0   0   0
          3.34026083            8.00000000       -1
          4.49742742          447.08982203        0
          9.92549411         -457.58386982        0
          1.77357077         1636.77304467        1
          1.76823208        -1610.05095801        1
          4.55319937         -556.11788514        2
          7.28563750        -1526.74498156        2
          9.91009628         -448.12911498        2
          3.64069401        11394.77224663        0
          5.70298410       -11385.21940896        0
          4.34600150          968.73241609        1
          3.55588771         -771.23049347        1
          7.29935897         -197.50192263        1
          3.28252012         7727.39842484        2
          4.92606736       -19318.67240657        2
          3.38596885       -11853.57221986        2
          4.23119539        -2287.02133305        0
          6.73060014         2293.19424086        0
          2.45883209          925.36703338        1
          2.78707980         -968.24752499        1
          8.98292825           42.88049161        1
          5.72997457         4994.76701066        2
          2.90091865        -2663.86528397        2
          3.18575933         3426.83763593        2
