DF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  In
When       :  13 Oct 04

INPUT
3.000   8   8   8   0   0   0
          1.81020370            3.00000000       -1
          0.34670723           57.71613084        0
          0.98873490          -59.25360337        0
          0.79804697          -45.86074697        1
          0.81427410           51.29135807        1
          1.74176655           -0.39074588        2
          0.41341096          -10.46463799        2
          0.77277968          -27.72012186        2
          4.21794430            3.01092332        0
         90.60340252            0.00391009        0
          1.55969998          -22.98821522        1
          0.98890818           17.57887287        1
          3.45351682            5.40934234        1
          1.06477773        18927.40441338        2
          1.06445518       -18924.00601509        2
          2.52193460            9.65577617        2
          1.21328575      -102381.27283771        0
          1.21710487       102382.43962172        0
          2.95614245          130.45364307        1
          3.91036813           49.45332105        1
          3.22700615         -179.90696412        1
          1.08942581       102189.33020151        2
          2.64609616           13.03581108        2
          1.08905615      -101809.93939427        2
