HF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  He
When       :  01 Dec 04

INPUT
2.000   8   8   8   0   0   0
         20.00273161            2.00000000       -1
         26.40141067     21955962.30409890        0
         26.11001291    -21955970.39926969        0
         29.54791185          -63.03847192        1
         22.82302750          103.04393514        1
         18.54862702    -28352596.91902313        2
         26.25685178      6396698.65339601        2
         18.54868673     28353605.07505414        2
         50.39481774         -769.24832053        0
         36.71865702          764.37290527        0
         21.94217956       292183.40605620        1
         28.42701266         2102.77761196        1
         21.99065907      -294286.18366816        1
         18.25912623        -1374.42113491        2
         51.73385930      -292141.51370174        2
         51.93054580       282816.55247603        2
         35.21324957           78.95379945        0
         20.89481293          -80.05979553        0
         35.73152395         3673.88769130        1
         46.19390537        -1416.33786577        1
         28.96839116        -2257.54982553        1
         48.13701641        -5326.65960419        2
         26.30568374         2991.15440106        2
         56.87652062         3442.89059662        2
