DF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  He
When       :  13 Oct 04

INPUT
2.000   8   8   8   0   0   0
         35.70088740            2.00000000       -1
         42.97142640         -392.54348855        0
         79.87409309          384.63478847        0
         32.29502888        -4211.89026401        1
         32.09375219         4283.29203880        1
         68.20410466         9965.20806523        2
         36.82211627        -5359.77431267        2
         40.93762214         9248.76752050        2
         21.98374607        -5066.03658330        0
         63.47738809         5060.97164641        0
         26.74670638       414628.96634728        1
         27.45293054      -526280.31093879        1
         30.06450648       111651.34459152        1
         29.33183111         4340.72929380        2
         33.45920319       112377.65199637        2
         55.00654035        93168.41819389        2
         20.84577772       -15648.96664409        0
         24.71159267        15647.65883357        0
         32.93298132        -1246.68324058        1
         22.73765855       -43317.76398411        1
         23.02849868        44564.44722469        1
         22.19174930        57190.79167008        2
         28.46170002         3023.62102413        2
         62.31094684          249.27838862        2
