DF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  Cr
When       :  13 Oct 04

INPUT
6.000   8   8   8   0   0   0
         27.36674172            6.00000000       -1
          0.64148744           -1.11665000        0
         23.87844226          -45.87444224        0
          7.11146599           90.36186960        1
         20.80327816           73.83858072        1
          4.15641480          -47.45555364        2
         41.01759839          -40.78966596        2
         12.52101615        -1007.88131745        2
          0.88455021          -29.10750923        0
         20.30134542           72.18698955        0
         16.95293095         -135.31811136        1
          2.54847030           62.78262273        1
         28.39210564           72.53548863        1
          4.21962505           66.80119283        2
          1.22057987           35.84175688        2
         13.38193439         1337.10300681        2
          0.79391402          -31.42679477        0
          8.96286197           74.00287657        0
         22.85259369         -200.49999626        1
          5.49199678           61.07770392        1
         29.50664440          139.42229234        1
          3.03147169          138.20901614        2
          1.09680010           33.64009682        2
         13.04671880          466.47828185        2
