DF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  Co
When       :  13 Oct 04

INPUT
9.000   8   8   8   0   0   0
         36.02389377            9.00000000       -1
          0.73880607           -0.78856002        0
         36.26342348          -74.35660564        0
          4.45133366         -483.43475558        1
          9.63523805          807.64979949        1
          5.24581299         1067.92005420        2
          7.12623531         -582.69673859        2
         17.97552000        -3182.23098767        2
          1.94524834            5.42488580        0
         36.30376314           61.95756144        0
         10.87849592         -451.09976213        1
         14.57018128          365.88978805        1
          2.10776350           85.20997408        1
          6.70974911          238.37651347        2
          3.12127407         -157.59139693        2
         18.49367329         2179.06026916        2
          0.77195191           -1.94967417        0
         34.20408244           68.33483246        0
          1.28991724           16.43917064        1
         14.78872243           43.24857905        1
          6.62489674          -59.68774969        1
          9.77235416         -983.32289745        2
          7.88205718          926.58498300        2
         18.40951514         2392.56310292        2
