DF Pseudopotential fit - CRYSTAL98 format
======================================

Element    :  Br
When       :  13 Oct 04

INPUT
7.000   8   8   8   0   0   0
          6.52923038            7.00000000       -1
          2.71909085        20984.43098860        0
          4.31560297       -20991.50755690        0
          2.60192977           86.65937222        1
          1.82182222          -40.95475958        1
          3.76633797        -5935.61821963        2
          3.02432959       -15134.47214119        2
          3.99654191       -12462.34774679        2
          2.87755614         -546.49894544        0
         14.38232561          553.50134737        0
          3.76724660         1508.67324794        1
          5.62319955        -4910.97144865        1
          6.42619649         3402.29820071        1
          3.74415294          158.26153181        2
          6.63297449         3791.53548094        2
         12.33190467         2438.25819250        2
          2.37311657       -17413.14529032        0
          3.47750504        17416.89974453        0
          3.07460312       -23881.95910025        1
          3.27248877        18867.21907935        1
          2.32040590         5014.74002090        1
          6.81601114         3077.19159448        2
          2.98173252        19351.69332750        2
          6.87450168        -3184.95191672        2
